Corpus |
Words | Sentences | |
|---|---|---|---|
| AnCora Corpus | |||
| IARG-AnCora Spanish (AnCora 3.0.1) | 517.195 | 17.375 | |
| AnCora Catalan 2.0.0 | 488.389 | 16.591 | |
| AnCora Spanish 2.0.0 | 517.269 | 17.376 | |
| AnCora Corpus (Dependencies) | AnCora Catalan Dependencies 2.0.0 | 488.389 | 16.591 |
| AnCora Spanish Dependencies 2.0.0 | 517.269 | 17.376 | |
| AnCora Dependencies UPF | AnCora-dep-UPF | ||
| AnCora Surface Syntax Deps (GLiCom-UPF) 1.1 | AnCora Surface Syntax Deps (GLiCom-UPF) 1.1 | ||
| AnCora Temporal Dependencies | AnCora Temporal Dependencies | ||
| AnCora Discourse Dependencies | AnCora Discourse Dependencies | ||
| Araknion-TXT | Araknion-TXT | ||
| Epec Corpus | EPEC Euskara | 155.654 | 11.845 |
Lexicons |
Lemmas | Frames | |
| AnCora Lexicon | AncoraLex Catalan 2.0.3 | 2.248 | 4.642 |
| AncoraLex Spanish 2.0.3 | 4.478 | 8.325 | |
| AnCoraLex links | AncoraLex Catalan <-> Spanish Link | 4.759 links | |
| AnCoraNet links | AncoraNet 1.0 (Catalan+Spanish->English) | 2.029+2.512 | 4.052+4.744 |
Old releases
| IARG-AnCora Spanish (AnCora 3.0.0) | Words: 517.242, Sentences: 17.375 |
| AnCora Catalan 1.0.1 | |
| AnCora Spanish 1.0.1 | |
| AnCora Catalan dependency 1.0.1 | Words: 496.705, Sentences: 16.591 |
| AnCora Spanish dependency 1.0.1 | Words: 528.024, Sentences: 17.376 |
| AnCoraLex Catalan 2.0.2 | Lemmas: 2.248, Frames: 4.642 |
| AnCoraLex Spanish 2.0.2 | Lemmas: 4.478, Frames: 8.325 |
| AnCoraLex Catalan 2.0.1 | Lemmas: 2.248, Frames: 4.641 |
| AnCoraLex Spanish 2.0.1 | Lemmas: 4.667, Frames: 8.731 |
| AnCoraLex Catalan 1.0.0 | Lemmas: 2.145, Frames: 4.538 |
| AnCoraLex Spanish 1.0.0 | Lemmas: 2.820, Frames: 5.509 |